Cloudflare ยท OpenRouter API
Clef Omni by Cloudflare scores 79.7 on the System One Index (7th of 24) and 72.2 on the Vision Index (8th of 8). Calibration error 3.4%, median latency 208 ms.
| Dataset | Accuracy | Rank | Best on the board | Calibration error |
|---|---|---|---|---|
| AG News English | 89.0 | 11th of 24 | 92.5 | 3.4% |
| SST-2 English | 97.0 | 1st of 24 | 97.0 | 1.4% |
| SST-5 English | 51.0 | 15th of 24 | 62.5 | 14.4% |
| DAIR Emotion English | 56.0 | 17th of 24 | 91.5 | 21.0% |
| Banking77 English | 96.0 | 2nd of 24 | 98.5 | 19.9% |
| BoolQ English | 90.0 | 6th of 24 | 92.5 | 7.2% |
| XNLI English English | 82.7 | 17th of 24 | 93.3 | 10.8% |
| Typed decisions English | 67.0 | 12th of 24 | 79.0 | 2.7% |
| XNLI French French | 82.7 | 4th of 24 | 90.7 | 6.9% |
| XNLI Arabic Arabic | 73.3 | 9th of 26 | 89.3 | 8.2% |
| MASSIVE scenario Arabic | 89.0 | 2nd of 26 | 89.5 | 6.3% |
| MASSIVE intent Arabic | 91.5 | 1st of 26 | 91.5 | 7.2% |
| OSACT4 offensive Arabic | 90.5 | 5th of 26 | 95.5 | 5.2% |
| Tweet sentiment Arabic | 50.0 | 21st of 26 | 80.0 | 34.8% |
| MIRACL rerank Arabic | 83.0 | 13th of 26 | 90.5 | 17.7% |
| MIRACL pairwise Arabic | 86.5 | 12th of 26 | 91.0 | 10.0% |
| Dataset | Accuracy | Rank | Best on the board | Calibration error |
|---|---|---|---|---|
| SST-2, as an image | 89.5 | 7th of 8 | 96.0 | 5.5% |
| Arabic sentiment, as an image | 28.5 | 8th of 8 | 67.0 | 63.6% |
| Oxford-IIIT Pet | 88.0 | 2nd of 8 | 88.5 | 35.8% |
| VQAv2 yes/no | 87.0 | 5th of 8 | 89.5 | 5.4% |
| CountBench | 68.0 | 8th of 8 | 94.5 | 4.7% |
cloudflare/clef-omniRanks count the models charted on the leaderboard. Every model gets the same cases and the same request, under the benchmark rules.