Cloudflare ยท OpenRouter API
Clef by Cloudflare scores 81.6 on the System One Index (5th of 24) and 78.1 on the Vision Index (6th of 8). Calibration error 2.2%, median latency 310 ms.
| Dataset | Accuracy | Rank | Best on the board | Calibration error |
|---|---|---|---|---|
| AG News English | 90.5 | 6th of 24 | 92.5 | 5.7% |
| SST-2 English | 97.0 | 1st of 24 | 97.0 | 4.2% |
| SST-5 English | 51.5 | 14th of 24 | 62.5 | 10.9% |
| DAIR Emotion English | 58.5 | 9th of 24 | 91.5 | 18.3% |
| Banking77 English | 95.5 | 3rd of 24 | 98.5 | 4.6% |
| BoolQ English | 91.0 | 3rd of 24 | 92.5 | 6.1% |
| XNLI English English | 88.7 | 7th of 24 | 93.3 | 6.2% |
| Typed decisions English | 72.2 | 6th of 24 | 79.0 | 2.6% |
| XNLI French French | 80.0 | 10th of 24 | 90.7 | 6.2% |
| XNLI Arabic Arabic | 78.0 | 4th of 26 | 89.3 | 7.5% |
| MASSIVE scenario Arabic | 88.0 | 3rd of 26 | 89.5 | 7.5% |
| MASSIVE intent Arabic | 89.5 | 5th of 26 | 91.5 | 5.8% |
| OSACT4 offensive Arabic | 89.5 | 8th of 26 | 95.5 | 2.8% |
| Tweet sentiment Arabic | 58.0 | 17th of 26 | 80.0 | 20.6% |
| MIRACL rerank Arabic | 89.0 | 3rd of 26 | 90.5 | 13.4% |
| MIRACL pairwise Arabic | 89.0 | 7th of 26 | 91.0 | 6.4% |
| Dataset | Accuracy | Rank | Best on the board | Calibration error |
|---|---|---|---|---|
| SST-2, as an image | 95.5 | 2nd of 8 | 96.0 | 3.9% |
| Arabic sentiment, as an image | 35.0 | 6th of 8 | 67.0 | 36.0% |
| Oxford-IIIT Pet | 82.5 | 8th of 8 | 88.5 | 14.8% |
| VQAv2 yes/no | 87.5 | 4th of 8 | 89.5 | 2.5% |
| CountBench | 90.0 | 5th of 8 | 94.5 | 13.3% |
cloudflare/clefRanks count the models charted on the leaderboard. Every model gets the same cases and the same request, under the benchmark rules.