Head to head
Solar Decide Flash scores 63.6 and d3 edge 65.9 on the System One Index. Solar Decide Flash is more accurate on 11 of 16 text datasets, d3 edge on 5. Same cases, same request, same scorer.
| Solar Decide Flash | d3 edge | |
|---|---|---|
| System One Index | 63.6 | 65.9 |
| English | 61.3 | 69.1 |
| Arabic | 66.5 | 62.2 |
| Vision Index | – | – |
| Calibration error | 14.4% | 18.7% |
| Median latency | 586 ms | – |
| Cost per 1,000 calls | $0.042 | – |
| Solar Decide Flash | d3 edge | |
|---|---|---|
| AG News English | 86.0 | 80.0 |
| SST-2 English | 90.5 | 80.5 |
| SST-5 English | 44.5 | 39.5 |
| DAIR Emotion English | 54.5 | 57.0 |
| Banking77 English | 1.0 | 90.0 |
| BoolQ English | 86.0 | 79.5 |
| XNLI English English | 65.3 | 84.0 |
| Typed decisions English | 62.5 | 42.3 |
| XNLI French French | 61.3 | 66.0 |
| XNLI Arabic Arabic | 52.0 | 59.3 |
| MASSIVE scenario Arabic | 46.0 | 41.0 |
| MASSIVE intent Arabic | 63.0 | 55.0 |
| OSACT4 offensive Arabic | 84.5 | 72.5 |
| Tweet sentiment Arabic | 65.5 | 61.5 |
| MIRACL rerank Arabic | 71.5 | 70.0 |
| MIRACL pairwise Arabic | 83.0 | 76.0 |
Model pages: Solar Decide Flash · d3 edge. Latency for API models is the median per call through OpenRouter, timed from one machine.