Head to head
Tev1 4B Experimental scores 71.5 and Solar Decide Flash 63.6 on the System One Index. Tev1 4B Experimental is more accurate on 13 of 16 text datasets, Solar Decide Flash on 1, and 2 are tied. Same cases, same request, same scorer.
| Tev1 4B Experimental | Solar Decide Flash | |
|---|---|---|
| System One Index | 71.5 | 63.6 |
| English | 66.4 | 61.3 |
| Arabic | 75.8 | 66.5 |
| Vision Index | – | – |
| Calibration error | 5.3% | 14.4% |
| Median latency | 232 ms | 586 ms |
| Cost per 1,000 calls | $0.019 | $0.042 |
| Tev1 4B Experimental | Solar Decide Flash | |
|---|---|---|
| AG News English | 91.5 | 86.0 |
| SST-2 English | 94.0 | 90.5 |
| SST-5 English | 43.0 | 44.5 |
| DAIR Emotion English | 56.5 | 54.5 |
| Banking77 English | 1.0 | 1.0 |
| BoolQ English | 91.0 | 86.0 |
| XNLI English English | 87.3 | 65.3 |
| Typed decisions English | 67.0 | 62.5 |
| XNLI French French | 82.7 | 61.3 |
| XNLI Arabic Arabic | 76.0 | 52.0 |
| MASSIVE scenario Arabic | 56.5 | 46.0 |
| MASSIVE intent Arabic | 70.0 | 63.0 |
| OSACT4 offensive Arabic | 84.5 | 84.5 |
| Tweet sentiment Arabic | 70.5 | 65.5 |
| MIRACL rerank Arabic | 85.5 | 71.5 |
| MIRACL pairwise Arabic | 87.5 | 83.0 |
Model pages: Tev1 4B Experimental · Solar Decide Flash. Latency for API models is the median per call through OpenRouter, timed from one machine.