~/system-one-bench / compare/patrick-18-dexy-decision-9b-vs-upstage-solar-decide-flash
Head to head
Dexy-Decision-9B scores 84.7 and Solar Decide Flash 63.6 on the System One Index. Dexy-Decision-9B is more accurate on 15 of 16 text datasets, Solar Decide Flash on 1. Same cases, same request, same scorer.
| Dexy-Decision-9B | Solar Decide Flash | |
|---|---|---|
| System One Index | 84.7 | 63.6 |
| English | 82.3 | 61.3 |
| Arabic | 86.8 | 66.5 |
| Vision Index | – | – |
| Calibration error | 3.5% | 14.4% |
| Median latency | – | 586 ms |
| Cost per 1,000 calls | – | $0.042 |
| Dexy-Decision-9B | Solar Decide Flash | |
|---|---|---|
| AG News English | 91.5 | 86.0 |
| SST-2 English | 95.5 | 90.5 |
| SST-5 English | 60.0 | 44.5 |
| DAIR Emotion English | 54.0 | 54.5 |
| Banking77 English | 93.0 | 1.0 |
| BoolQ English | 89.5 | 86.0 |
| XNLI English English | 94.7 | 65.3 |
| Typed decisions English | 80.0 | 62.5 |
| XNLI French French | 89.3 | 61.3 |
| XNLI Arabic Arabic | 89.3 | 52.0 |
| MASSIVE scenario Arabic | 89.5 | 46.0 |
| MASSIVE intent Arabic | 91.5 | 63.0 |
| OSACT4 offensive Arabic | 91.5 | 84.5 |
| Tweet sentiment Arabic | 67.0 | 65.5 |
| MIRACL rerank Arabic | 88.0 | 71.5 |
| MIRACL pairwise Arabic | 91.0 | 83.0 |
Model pages: Dexy-Decision-9B · Solar Decide Flash. Latency for API models is the median per call through OpenRouter, timed from a cloud server with 8 calls in flight.