~/system-one-bench / compare/patrick-18-dexy-decision-9b-vs-upstage-solar-decide
Head to head
Dexy-Decision-9B scores 84.7 and Solar Decide 68.8 on the System One Index. Dexy-Decision-9B is more accurate on 14 of 16 text datasets, Solar Decide on 1, and 1 are tied. Same cases, same request, same scorer.
| Dexy-Decision-9B | Solar Decide | |
|---|---|---|
| System One Index | 84.7 | 68.8 |
| English | 82.3 | 64.7 |
| Arabic | 86.8 | 73.7 |
| Vision Index | – | – |
| Calibration error | 3.5% | 20.3% |
| Median latency | – | 715 ms |
| Cost per 1,000 calls | – | $0.042 |
| Dexy-Decision-9B | Solar Decide | |
|---|---|---|
| AG News English | 91.5 | 86.0 |
| SST-2 English | 95.5 | 91.5 |
| SST-5 English | 60.0 | 53.5 |
| DAIR Emotion English | 54.0 | 54.0 |
| Banking77 English | 93.0 | 1.0 |
| BoolQ English | 89.5 | 87.0 |
| XNLI English English | 94.7 | 74.7 |
| Typed decisions English | 80.0 | 69.9 |
| XNLI French French | 89.3 | 67.3 |
| XNLI Arabic Arabic | 89.3 | 58.0 |
| MASSIVE scenario Arabic | 89.5 | 55.5 |
| MASSIVE intent Arabic | 91.5 | 75.0 |
| OSACT4 offensive Arabic | 91.5 | 86.0 |
| Tweet sentiment Arabic | 67.0 | 71.5 |
| MIRACL rerank Arabic | 88.0 | 84.5 |
| MIRACL pairwise Arabic | 91.0 | 85.5 |
Model pages: Dexy-Decision-9B · Solar Decide. Latency for API models is the median per call through OpenRouter, timed from a cloud server with 8 calls in flight.