~/system-one-bench / compare/meragpt-decider-1-vs-upstage-solar-decide-flash
Head to head
Decider 1 scores 61.8 and Solar Decide Flash 63.6 on the System One Index. Decider 1 is more accurate on 10 of 16 text datasets, Solar Decide Flash on 5, and 1 are tied. Same cases, same request, same scorer.
| Decider 1 | Solar Decide Flash | |
|---|---|---|
| System One Index | 61.8 | 63.6 |
| English | 67.4 | 61.3 |
| Arabic | 54.7 | 66.5 |
| Vision Index | โ | โ |
| Calibration error | 7.9% | 14.4% |
| Median latency | โ | 586 ms |
| Cost per 1,000 calls | $0.012 | $0.042 |
| Decider 1 | Solar Decide Flash | |
|---|---|---|
| AG News English | 87.5 | 86.0 |
| SST-2 English | 93.0 | 90.5 |
| SST-5 English | 55.5 | 44.5 |
| DAIR Emotion English | 67.5 | 54.5 |
| Banking77 English | 1.0 | 1.0 |
| BoolQ English | 80.0 | 86.0 |
| XNLI English English | 80.7 | 65.3 |
| Typed decisions English | 74.2 | 62.5 |
| XNLI French French | 67.3 | 61.3 |
| XNLI Arabic Arabic | 67.3 | 52.0 |
| MASSIVE scenario Arabic | 3.0 | 46.0 |
| MASSIVE intent Arabic | 3.5 | 63.0 |
| OSACT4 offensive Arabic | 86.0 | 84.5 |
| Tweet sentiment Arabic | 64.0 | 65.5 |
| MIRACL rerank Arabic | 81.0 | 71.5 |
| MIRACL pairwise Arabic | 78.0 | 83.0 |
Model pages: Decider 1 ยท Solar Decide Flash. Latency for API models is the median per call through OpenRouter, timed from a cloud server with 8 calls in flight.