Head to head
d1 scores 82.7 and Solar Decide Flash 63.6 on the System One Index. d1 is more accurate on 16 of 16 text datasets, Solar Decide Flash on 0. Same cases, same request, same scorer.
| d1 | Solar Decide Flash | |
|---|---|---|
| System One Index | 82.7 | 63.6 |
| English | 81.3 | 61.3 |
| Arabic | 83.9 | 66.5 |
| Vision Index | – | – |
| Calibration error | 2.9% | 14.4% |
| Median latency | 188 ms | 586 ms |
| Cost per 1,000 calls | $0.015 | $0.042 |
| d1 | Solar Decide Flash | |
|---|---|---|
| AG News English | 90.0 | 86.0 |
| SST-2 English | 95.5 | 90.5 |
| SST-5 English | 56.5 | 44.5 |
| DAIR Emotion English | 63.5 | 54.5 |
| Banking77 English | 89.0 | 1.0 |
| BoolQ English | 90.0 | 86.0 |
| XNLI English English | 91.3 | 65.3 |
| Typed decisions English | 74.5 | 62.5 |
| XNLI French French | 84.7 | 61.3 |
| XNLI Arabic Arabic | 80.0 | 52.0 |
| MASSIVE scenario Arabic | 73.0 | 46.0 |
| MASSIVE intent Arabic | 90.0 | 63.0 |
| OSACT4 offensive Arabic | 95.5 | 84.5 |
| Tweet sentiment Arabic | 67.5 | 65.5 |
| MIRACL rerank Arabic | 90.5 | 71.5 |
| MIRACL pairwise Arabic | 91.0 | 83.0 |
Model pages: d1 · Solar Decide Flash. Latency for API models is the median per call through OpenRouter, timed from one machine.