Head to head
d1-omni-600M scores 65.2 and Solar Decide 68.8 on the System One Index. d1-omni-600M is more accurate on 4 of 16 text datasets, Solar Decide on 12. Same cases, same request, same scorer.
| d1-omni-600M | Solar Decide | |
|---|---|---|
| System One Index | 65.2 | 68.8 |
| English | 75.5 | 64.7 |
| Arabic | 53.4 | 73.7 |
| Vision Index | – | – |
| Calibration error | 9.8% | 20.3% |
| Median latency | – | 715 ms |
| Cost per 1,000 calls | – | $0.042 |
| d1-omni-600M | Solar Decide | |
|---|---|---|
| AG News English | 87.5 | 86.0 |
| SST-2 English | 86.5 | 91.5 |
| SST-5 English | 47.0 | 53.5 |
| DAIR Emotion English | 85.0 | 54.0 |
| Banking77 English | 84.5 | 1.0 |
| BoolQ English | 74.0 | 87.0 |
| XNLI English English | 82.0 | 74.7 |
| Typed decisions English | 57.5 | 69.9 |
| XNLI French French | 65.3 | 67.3 |
| XNLI Arabic Arabic | 52.7 | 58.0 |
| MASSIVE scenario Arabic | 37.5 | 55.5 |
| MASSIVE intent Arabic | 52.0 | 75.0 |
| OSACT4 offensive Arabic | 77.5 | 86.0 |
| Tweet sentiment Arabic | 32.5 | 71.5 |
| MIRACL rerank Arabic | 55.0 | 84.5 |
| MIRACL pairwise Arabic | 66.5 | 85.5 |
Model pages: d1-omni-600M · Solar Decide. Latency for API models is the median per call through OpenRouter, timed from one machine.