Head to head
Kev 4B scores 76.8 and Solar Decide Flash 63.6 on the System One Index. Kev 4B is more accurate on 14 of 16 text datasets, Solar Decide Flash on 1, and 1 are tied. Same cases, same request, same scorer.
| Kev 4B | Solar Decide Flash | |
|---|---|---|
| System One Index | 76.8 | 63.6 |
| English | 78.3 | 61.3 |
| Arabic | 74.8 | 66.5 |
| Vision Index | – | – |
| Calibration error | 5.1% | 14.4% |
| Median latency | 552 ms | 586 ms |
| Cost per 1,000 calls | $0.010 | $0.042 |
| Kev 4B | Solar Decide Flash | |
|---|---|---|
| AG News English | 90.5 | 86.0 |
| SST-2 English | 92.5 | 90.5 |
| SST-5 English | 52.0 | 44.5 |
| DAIR Emotion English | 54.5 | 54.5 |
| Banking77 English | 88.0 | 1.0 |
| BoolQ English | 91.5 | 86.0 |
| XNLI English English | 90.7 | 65.3 |
| Typed decisions English | 66.3 | 62.5 |
| XNLI French French | 79.3 | 61.3 |
| XNLI Arabic Arabic | 72.7 | 52.0 |
| MASSIVE scenario Arabic | 57.0 | 46.0 |
| MASSIVE intent Arabic | 76.5 | 63.0 |
| OSACT4 offensive Arabic | 88.5 | 84.5 |
| Tweet sentiment Arabic | 63.0 | 65.5 |
| MIRACL rerank Arabic | 79.5 | 71.5 |
| MIRACL pairwise Arabic | 86.5 | 83.0 |
Model pages: Kev 4B · Solar Decide Flash. Latency for API models is the median per call through OpenRouter, timed from one machine.