Head to head
Laya Router scores 60.4 and d3 lite 74.9 on the System One Index. Laya Router is more accurate on 4 of 16 text datasets, d3 lite on 12. Same cases, same request, same scorer.
| Laya Router | d3 lite | |
|---|---|---|
| System One Index | 60.4 | 74.9 |
| English | 64.7 | 74.3 |
| Arabic | 53.2 | 74.7 |
| Vision Index | – | – |
| Calibration error | 20.0% | 7.1% |
| Median latency | – | – |
| Cost per 1,000 calls | – | – |
| Laya Router | d3 lite | |
|---|---|---|
| AG News English | 92.5 | 85.5 |
| SST-2 English | 88.5 | 86.0 |
| SST-5 English | 34.0 | 50.5 |
| DAIR Emotion English | 53.5 | 57.0 |
| Banking77 English | 44.0 | 91.0 |
| BoolQ English | 81.5 | 81.0 |
| XNLI English English | 87.3 | 90.7 |
| Typed decisions English | 36.4 | 52.6 |
| XNLI French French | 76.0 | 81.3 |
| XNLI Arabic Arabic | 68.0 | 72.7 |
| MASSIVE scenario Arabic | 39.0 | 58.0 |
| MASSIVE intent Arabic | 32.5 | 77.5 |
| OSACT4 offensive Arabic | 82.5 | 80.5 |
| Tweet sentiment Arabic | 37.0 | 67.0 |
| MIRACL rerank Arabic | 31.5 | 82.5 |
| MIRACL pairwise Arabic | 82.0 | 84.5 |
Model pages: Laya Router · d3 lite. Latency for API models is the median per call through OpenRouter, timed from one machine.