Head to head
Laya Router scores 60.4 and d3 edge 65.9 on the System One Index. Laya Router is more accurate on 8 of 16 text datasets, d3 edge on 8. Same cases, same request, same scorer.
| Laya Router | d3 edge | |
|---|---|---|
| System One Index | 60.4 | 65.9 |
| English | 64.7 | 69.1 |
| Arabic | 53.2 | 62.2 |
| Vision Index | – | – |
| Calibration error | 20.0% | 18.7% |
| Median latency | – | – |
| Cost per 1,000 calls | – | – |
| Laya Router | d3 edge | |
|---|---|---|
| AG News English | 92.5 | 80.0 |
| SST-2 English | 88.5 | 80.5 |
| SST-5 English | 34.0 | 39.5 |
| DAIR Emotion English | 53.5 | 57.0 |
| Banking77 English | 44.0 | 90.0 |
| BoolQ English | 81.5 | 79.5 |
| XNLI English English | 87.3 | 84.0 |
| Typed decisions English | 36.4 | 42.3 |
| XNLI French French | 76.0 | 66.0 |
| XNLI Arabic Arabic | 68.0 | 59.3 |
| MASSIVE scenario Arabic | 39.0 | 41.0 |
| MASSIVE intent Arabic | 32.5 | 55.0 |
| OSACT4 offensive Arabic | 82.5 | 72.5 |
| Tweet sentiment Arabic | 37.0 | 61.5 |
| MIRACL rerank Arabic | 31.5 | 70.0 |
| MIRACL pairwise Arabic | 82.0 | 76.0 |
Model pages: Laya Router · d3 edge. Latency for API models is the median per call through OpenRouter, timed from one machine.