Head to head
Laya Router scores 60.4 and Solar Decide 68.8 on the System One Index. Laya Router is more accurate on 5 of 16 text datasets, Solar Decide on 11. Same cases, same request, same scorer.
| Laya Router | Solar Decide | |
|---|---|---|
| System One Index | 60.4 | 68.8 |
| English | 64.7 | 64.7 |
| Arabic | 53.2 | 73.7 |
| Vision Index | – | – |
| Calibration error | 20.0% | 20.3% |
| Median latency | – | 715 ms |
| Cost per 1,000 calls | – | $0.042 |
| Laya Router | Solar Decide | |
|---|---|---|
| AG News English | 92.5 | 86.0 |
| SST-2 English | 88.5 | 91.5 |
| SST-5 English | 34.0 | 53.5 |
| DAIR Emotion English | 53.5 | 54.0 |
| Banking77 English | 44.0 | 1.0 |
| BoolQ English | 81.5 | 87.0 |
| XNLI English English | 87.3 | 74.7 |
| Typed decisions English | 36.4 | 69.9 |
| XNLI French French | 76.0 | 67.3 |
| XNLI Arabic Arabic | 68.0 | 58.0 |
| MASSIVE scenario Arabic | 39.0 | 55.5 |
| MASSIVE intent Arabic | 32.5 | 75.0 |
| OSACT4 offensive Arabic | 82.5 | 86.0 |
| Tweet sentiment Arabic | 37.0 | 71.5 |
| MIRACL rerank Arabic | 31.5 | 84.5 |
| MIRACL pairwise Arabic | 82.0 | 85.5 |
Model pages: Laya Router · Solar Decide. Latency for API models is the median per call through OpenRouter, timed from one machine.