Head to head
Laya Router scores 60.4 and Classify-1 30.6 on the System One Index. Laya Router is more accurate on 15 of 16 text datasets, Classify-1 on 1. Same cases, same request, same scorer.
| Laya Router | Classify-1 | |
|---|---|---|
| System One Index | 60.4 | 30.6 |
| English | 64.7 | 30.7 |
| Arabic | 53.2 | 30.6 |
| Vision Index | – | – |
| Calibration error | 20.0% | 3.2% |
| Median latency | – | 254 ms |
| Cost per 1,000 calls | – | $0.018 |
| Laya Router | Classify-1 | |
|---|---|---|
| AG News English | 92.5 | 26.5 |
| SST-2 English | 88.5 | 50.0 |
| SST-5 English | 34.0 | 13.0 |
| DAIR Emotion English | 53.5 | 59.0 |
| Banking77 English | 44.0 | 1.0 |
| BoolQ English | 81.5 | 38.0 |
| XNLI English English | 87.3 | 30.7 |
| Typed decisions English | 36.4 | 27.2 |
| XNLI French French | 76.0 | 30.7 |
| XNLI Arabic Arabic | 68.0 | 30.7 |
| MASSIVE scenario Arabic | 39.0 | 3.0 |
| MASSIVE intent Arabic | 32.5 | 3.5 |
| OSACT4 offensive Arabic | 82.5 | 80.0 |
| Tweet sentiment Arabic | 37.0 | 35.0 |
| MIRACL rerank Arabic | 31.5 | 12.0 |
| MIRACL pairwise Arabic | 82.0 | 50.0 |
Model pages: Laya Router · Classify-1. Latency for API models is the median per call through OpenRouter, timed from a cloud server with 8 calls in flight.