Head to head
Laya Router scores 60.4 and Decider V1.2 84.6 on the System One Index. Laya Router is more accurate on 1 of 16 text datasets, Decider V1.2 on 15. Same cases, same request, same scorer.
| Laya Router | Decider V1.2 | |
|---|---|---|
| System One Index | 60.4 | 84.6 |
| English | 64.7 | 82.0 |
| Arabic | 53.2 | 86.9 |
| Vision Index | – | 83.8 |
| Calibration error | 20.0% | 0.7% |
| Median latency | – | 178 ms |
| Cost per 1,000 calls | – | $0.007 |
| Laya Router | Decider V1.2 | |
|---|---|---|
| AG News English | 92.5 | 91.5 |
| SST-2 English | 88.5 | 95.5 |
| SST-5 English | 34.0 | 60.0 |
| DAIR Emotion English | 53.5 | 60.0 |
| Banking77 English | 44.0 | 88.0 |
| BoolQ English | 81.5 | 91.5 |
| XNLI English English | 87.3 | 94.0 |
| Typed decisions English | 36.4 | 75.1 |
| XNLI French French | 76.0 | 90.0 |
| XNLI Arabic Arabic | 68.0 | 90.0 |
| MASSIVE scenario Arabic | 39.0 | 79.0 |
| MASSIVE intent Arabic | 32.5 | 91.0 |
| OSACT4 offensive Arabic | 82.5 | 95.0 |
| Tweet sentiment Arabic | 37.0 | 75.5 |
| MIRACL rerank Arabic | 31.5 | 86.5 |
| MIRACL pairwise Arabic | 82.0 | 91.5 |
| Laya Router | Decider V1.2 | |
|---|---|---|
| SST-2, as an image | – | 94.5 |
| Arabic sentiment, as an image | – | 57.0 |
| Oxford-IIIT Pet | – | 85.5 |
| VQAv2 yes/no | – | 86.5 |
| CountBench | – | 95.5 |
Model pages: Laya Router · Decider V1.2. Latency for API models is the median per call through OpenRouter, timed from a cloud server with 8 calls in flight.