Head to head
Laya Router scores 60.4 and Decider V1.1 27B 83.4 on the System One Index. Laya Router is more accurate on 1 of 16 text datasets, Decider V1.1 27B on 15. Same cases, same request, same scorer.
| Laya Router | Decider V1.1 27B | |
|---|---|---|
| System One Index | 60.4 | 83.4 |
| English | 64.7 | 81.1 |
| Arabic | 53.2 | 85.0 |
| Vision Index | – | 83.0 |
| Calibration error | 20.0% | 5.7% |
| Median latency | – | 263 ms |
| Cost per 1,000 calls | – | $0.009 |
| Laya Router | Decider V1.1 27B | |
|---|---|---|
| AG News English | 92.5 | 92.0 |
| SST-2 English | 88.5 | 96.0 |
| SST-5 English | 34.0 | 60.5 |
| DAIR Emotion English | 53.5 | 60.0 |
| Banking77 English | 44.0 | 81.0 |
| BoolQ English | 81.5 | 92.5 |
| XNLI English English | 87.3 | 93.3 |
| Typed decisions English | 36.4 | 73.4 |
| XNLI French French | 76.0 | 90.7 |
| XNLI Arabic Arabic | 68.0 | 89.3 |
| MASSIVE scenario Arabic | 39.0 | 72.5 |
| MASSIVE intent Arabic | 32.5 | 90.0 |
| OSACT4 offensive Arabic | 82.5 | 95.5 |
| Tweet sentiment Arabic | 37.0 | 72.0 |
| MIRACL rerank Arabic | 31.5 | 87.0 |
| MIRACL pairwise Arabic | 82.0 | 88.5 |
| Laya Router | Decider V1.1 27B | |
|---|---|---|
| SST-2, as an image | – | 96.0 |
| Arabic sentiment, as an image | – | 51.0 |
| Oxford-IIIT Pet | – | 84.0 |
| VQAv2 yes/no | – | 89.5 |
| CountBench | – | 94.5 |
Model pages: Laya Router · Decider V1.1 27B. Latency for API models is the median per call through OpenRouter, timed from one machine.