Head to head
Laya Router scores 60.4 and Drex Max 84.1 on the System One Index. Laya Router is more accurate on 1 of 16 text datasets, Drex Max on 15. Same cases, same request, same scorer.
| Laya Router | Drex Max | |
|---|---|---|
| System One Index | 60.4 | 84.1 |
| English | 64.7 | 82.8 |
| Arabic | 53.2 | 84.5 |
| Vision Index | – | – |
| Calibration error | 20.0% | 6.2% |
| Median latency | – | 277 ms |
| Cost per 1,000 calls | – | $0.021 |
| Laya Router | Drex Max | |
|---|---|---|
| AG News English | 92.5 | 90.5 |
| SST-2 English | 88.5 | 96.0 |
| SST-5 English | 34.0 | 59.0 |
| DAIR Emotion English | 53.5 | 65.0 |
| Banking77 English | 44.0 | 90.5 |
| BoolQ English | 81.5 | 93.0 |
| XNLI English English | 87.3 | 95.3 |
| Typed decisions English | 36.4 | 73.0 |
| XNLI French French | 76.0 | 91.3 |
| XNLI Arabic Arabic | 68.0 | 89.3 |
| MASSIVE scenario Arabic | 39.0 | 73.0 |
| MASSIVE intent Arabic | 32.5 | 88.0 |
| OSACT4 offensive Arabic | 82.5 | 93.5 |
| Tweet sentiment Arabic | 37.0 | 69.0 |
| MIRACL rerank Arabic | 31.5 | 89.5 |
| MIRACL pairwise Arabic | 82.0 | 89.5 |
Model pages: Laya Router · Drex Max. Latency for API models is the median per call through OpenRouter, timed from a cloud server with 8 calls in flight.