~/system-one-bench / compare/convai-innovations-laya-router-vs-meragpt-decider-1
Head to head
Laya Router scores 60.4 and Decider 1 61.8 on the System One Index. Laya Router is more accurate on 9 of 16 text datasets, Decider 1 on 7. Same cases, same request, same scorer.
| Laya Router | Decider 1 | |
|---|---|---|
| System One Index | 60.4 | 61.8 |
| English | 64.7 | 67.4 |
| Arabic | 53.2 | 54.7 |
| Vision Index | – | – |
| Calibration error | 20.0% | 7.9% |
| Median latency | – | – |
| Cost per 1,000 calls | – | $0.012 |
| Laya Router | Decider 1 | |
|---|---|---|
| AG News English | 92.5 | 87.5 |
| SST-2 English | 88.5 | 93.0 |
| SST-5 English | 34.0 | 55.5 |
| DAIR Emotion English | 53.5 | 67.5 |
| Banking77 English | 44.0 | 1.0 |
| BoolQ English | 81.5 | 80.0 |
| XNLI English English | 87.3 | 80.7 |
| Typed decisions English | 36.4 | 74.2 |
| XNLI French French | 76.0 | 67.3 |
| XNLI Arabic Arabic | 68.0 | 67.3 |
| MASSIVE scenario Arabic | 39.0 | 3.0 |
| MASSIVE intent Arabic | 32.5 | 3.5 |
| OSACT4 offensive Arabic | 82.5 | 86.0 |
| Tweet sentiment Arabic | 37.0 | 64.0 |
| MIRACL rerank Arabic | 31.5 | 81.0 |
| MIRACL pairwise Arabic | 82.0 | 78.0 |
Model pages: Laya Router · Decider 1. Latency for API models is the median per call through OpenRouter, timed from a cloud server with 8 calls in flight.