Head to head
Laya Router scores 60.4 and d1-omni-600M 65.2 on the System One Index. Laya Router is more accurate on 10 of 16 text datasets, d1-omni-600M on 6. Same cases, same request, same scorer.
| Laya Router | d1-omni-600M | |
|---|---|---|
| System One Index | 60.4 | 65.2 |
| English | 64.7 | 75.5 |
| Arabic | 53.2 | 53.4 |
| Vision Index | – | – |
| Calibration error | 20.0% | 9.8% |
| Median latency | – | – |
| Cost per 1,000 calls | – | – |
| Laya Router | d1-omni-600M | |
|---|---|---|
| AG News English | 92.5 | 87.5 |
| SST-2 English | 88.5 | 86.5 |
| SST-5 English | 34.0 | 47.0 |
| DAIR Emotion English | 53.5 | 85.0 |
| Banking77 English | 44.0 | 84.5 |
| BoolQ English | 81.5 | 74.0 |
| XNLI English English | 87.3 | 82.0 |
| Typed decisions English | 36.4 | 57.5 |
| XNLI French French | 76.0 | 65.3 |
| XNLI Arabic Arabic | 68.0 | 52.7 |
| MASSIVE scenario Arabic | 39.0 | 37.5 |
| MASSIVE intent Arabic | 32.5 | 52.0 |
| OSACT4 offensive Arabic | 82.5 | 77.5 |
| Tweet sentiment Arabic | 37.0 | 32.5 |
| MIRACL rerank Arabic | 31.5 | 55.0 |
| MIRACL pairwise Arabic | 82.0 | 66.5 |
Model pages: Laya Router · d1-omni-600M. Latency for API models is the median per call through OpenRouter, timed from one machine.