Head to head
Laya Router scores 60.4 and Naluri-308M 61.0 on the System One Index. Laya Router is more accurate on 10 of 16 text datasets, Naluri-308M on 6. Same cases, same request, same scorer.
| Laya Router | Naluri-308M | |
|---|---|---|
| System One Index | 60.4 | 61.0 |
| English | 64.7 | 59.3 |
| Arabic | 53.2 | 61.9 |
| Vision Index | – | – |
| Calibration error | 20.0% | 5.7% |
| Median latency | – | – |
| Cost per 1,000 calls | – | – |
| Laya Router | Naluri-308M | |
|---|---|---|
| AG News English | 92.5 | 79.5 |
| SST-2 English | 88.5 | 68.5 |
| SST-5 English | 34.0 | 28.0 |
| DAIR Emotion English | 53.5 | 84.0 |
| Banking77 English | 44.0 | 27.0 |
| BoolQ English | 81.5 | 56.5 |
| XNLI English English | 87.3 | 76.0 |
| Typed decisions English | 36.4 | 54.7 |
| XNLI French French | 76.0 | 68.0 |
| XNLI Arabic Arabic | 68.0 | 56.7 |
| MASSIVE scenario Arabic | 39.0 | 63.5 |
| MASSIVE intent Arabic | 32.5 | 65.5 |
| OSACT4 offensive Arabic | 82.5 | 79.5 |
| Tweet sentiment Arabic | 37.0 | 58.0 |
| MIRACL rerank Arabic | 31.5 | 34.0 |
| MIRACL pairwise Arabic | 82.0 | 76.0 |
Model pages: Laya Router · Naluri-308M. Latency for API models is the median per call through OpenRouter, timed from one machine.