Head to head
Laya Router scores 60.4 and Naluri-279M 50.4 on the System One Index. Laya Router is more accurate on 9 of 16 text datasets, Naluri-279M on 5, and 2 are tied. Same cases, same request, same scorer.
| Laya Router | Naluri-279M | |
|---|---|---|
| System One Index | 60.4 | 50.4 |
| English | 64.7 | 52.6 |
| Arabic | 53.2 | 50.7 |
| Vision Index | – | – |
| Calibration error | 20.0% | 8.3% |
| Median latency | – | – |
| Cost per 1,000 calls | – | – |
| Laya Router | Naluri-279M | |
|---|---|---|
| AG News English | 92.5 | 77.5 |
| SST-2 English | 88.5 | 77.0 |
| SST-5 English | 34.0 | 34.0 |
| DAIR Emotion English | 53.5 | 68.5 |
| Banking77 English | 44.0 | 31.0 |
| BoolQ English | 81.5 | 54.5 |
| XNLI English English | 87.3 | 30.7 |
| Typed decisions English | 36.4 | 47.3 |
| XNLI French French | 76.0 | 31.3 |
| XNLI Arabic Arabic | 68.0 | 30.7 |
| MASSIVE scenario Arabic | 39.0 | 58.0 |
| MASSIVE intent Arabic | 32.5 | 52.0 |
| OSACT4 offensive Arabic | 82.5 | 82.5 |
| Tweet sentiment Arabic | 37.0 | 53.0 |
| MIRACL rerank Arabic | 31.5 | 28.0 |
| MIRACL pairwise Arabic | 82.0 | 50.5 |
Model pages: Laya Router · Naluri-279M. Latency for API models is the median per call through OpenRouter, timed from one machine.