Head to head
Laya Router scores 60.4 and Kev 4B 76.8 on the System One Index. Laya Router is more accurate on 1 of 16 text datasets, Kev 4B on 15. Same cases, same request, same scorer.
| Laya Router | Kev 4B | |
|---|---|---|
| System One Index | 60.4 | 76.8 |
| English | 64.7 | 78.3 |
| Arabic | 53.2 | 74.8 |
| Vision Index | – | – |
| Calibration error | 20.0% | 5.1% |
| Median latency | – | 552 ms |
| Cost per 1,000 calls | – | $0.010 |
| Laya Router | Kev 4B | |
|---|---|---|
| AG News English | 92.5 | 90.5 |
| SST-2 English | 88.5 | 92.5 |
| SST-5 English | 34.0 | 52.0 |
| DAIR Emotion English | 53.5 | 54.5 |
| Banking77 English | 44.0 | 88.0 |
| BoolQ English | 81.5 | 91.5 |
| XNLI English English | 87.3 | 90.7 |
| Typed decisions English | 36.4 | 66.3 |
| XNLI French French | 76.0 | 79.3 |
| XNLI Arabic Arabic | 68.0 | 72.7 |
| MASSIVE scenario Arabic | 39.0 | 57.0 |
| MASSIVE intent Arabic | 32.5 | 76.5 |
| OSACT4 offensive Arabic | 82.5 | 88.5 |
| Tweet sentiment Arabic | 37.0 | 63.0 |
| MIRACL rerank Arabic | 31.5 | 79.5 |
| MIRACL pairwise Arabic | 82.0 | 86.5 |
Model pages: Laya Router · Kev 4B. Latency for API models is the median per call through OpenRouter, timed from one machine.