~/system-one-bench / compare/baseten-mammoth-1-vs-upstage-solar-decide-flash
Head to head
Mammoth 1 scores 82.9 and Solar Decide Flash 63.6 on the System One Index. Mammoth 1 is more accurate on 15 of 16 text datasets, Solar Decide Flash on 1. Same cases, same request, same scorer.
| Mammoth 1 | Solar Decide Flash | |
|---|---|---|
| System One Index | 82.9 | 63.6 |
| English | 82.5 | 61.3 |
| Arabic | 82.8 | 66.5 |
| Vision Index | โ | โ |
| Calibration error | 4.9% | 14.4% |
| Median latency | โ | 586 ms |
| Cost per 1,000 calls | $0.037 | $0.042 |
| Mammoth 1 | Solar Decide Flash | |
|---|---|---|
| AG News English | 92.0 | 86.0 |
| SST-2 English | 96.0 | 90.5 |
| SST-5 English | 59.0 | 44.5 |
| DAIR Emotion English | 59.0 | 54.5 |
| Banking77 English | 94.5 | 1.0 |
| BoolQ English | 92.0 | 86.0 |
| XNLI English English | 91.3 | 65.3 |
| Typed decisions English | 76.4 | 62.5 |
| XNLI French French | 86.0 | 61.3 |
| XNLI Arabic Arabic | 78.7 | 52.0 |
| MASSIVE scenario Arabic | 75.0 | 46.0 |
| MASSIVE intent Arabic | 91.0 | 63.0 |
| OSACT4 offensive Arabic | 91.5 | 84.5 |
| Tweet sentiment Arabic | 64.5 | 65.5 |
| MIRACL rerank Arabic | 89.0 | 71.5 |
| MIRACL pairwise Arabic | 90.0 | 83.0 |
Model pages: Mammoth 1 ยท Solar Decide Flash. Latency for API models is the median per call through OpenRouter, timed from a cloud server with 8 calls in flight.