~/system-one-bench / compare/baseten-mammoth-1-vs-convai-innovations-laya-router
Head to head
Mammoth 1 scores 82.9 and Laya Router 60.4 on the System One Index. Mammoth 1 is more accurate on 15 of 16 text datasets, Laya Router on 1. Same cases, same request, same scorer.
| Mammoth 1 | Laya Router | |
|---|---|---|
| System One Index | 82.9 | 60.4 |
| English | 82.5 | 64.7 |
| Arabic | 82.8 | 53.2 |
| Vision Index | – | – |
| Calibration error | 4.9% | 20.0% |
| Median latency | – | – |
| Cost per 1,000 calls | $0.037 | – |
| Mammoth 1 | Laya Router | |
|---|---|---|
| AG News English | 92.0 | 92.5 |
| SST-2 English | 96.0 | 88.5 |
| SST-5 English | 59.0 | 34.0 |
| DAIR Emotion English | 59.0 | 53.5 |
| Banking77 English | 94.5 | 44.0 |
| BoolQ English | 92.0 | 81.5 |
| XNLI English English | 91.3 | 87.3 |
| Typed decisions English | 76.4 | 36.4 |
| XNLI French French | 86.0 | 76.0 |
| XNLI Arabic Arabic | 78.7 | 68.0 |
| MASSIVE scenario Arabic | 75.0 | 39.0 |
| MASSIVE intent Arabic | 91.0 | 32.5 |
| OSACT4 offensive Arabic | 91.5 | 82.5 |
| Tweet sentiment Arabic | 64.5 | 37.0 |
| MIRACL rerank Arabic | 89.0 | 31.5 |
| MIRACL pairwise Arabic | 90.0 | 82.0 |
Model pages: Mammoth 1 · Laya Router. Latency for API models is the median per call through OpenRouter, timed from a cloud server with 8 calls in flight.