~/system-one-bench / compare/baseten-joey-1-vs-upstage-solar-decide-flash
Head to head
Joey 1 scores 73.3 and Solar Decide Flash 63.6 on the System One Index. Joey 1 is more accurate on 7 of 16 text datasets, Solar Decide Flash on 8, and 1 are tied. Same cases, same request, same scorer.
| Joey 1 | Solar Decide Flash | |
|---|---|---|
| System One Index | 73.3 | 63.6 |
| English | 72.9 | 61.3 |
| Arabic | 73.5 | 66.5 |
| Vision Index | โ | โ |
| Calibration error | 2.1% | 14.4% |
| Median latency | โ | 586 ms |
| Cost per 1,000 calls | $0.004 | $0.042 |
| Joey 1 | Solar Decide Flash | |
|---|---|---|
| AG News English | 85.0 | 86.0 |
| SST-2 English | 86.0 | 90.5 |
| SST-5 English | 40.5 | 44.5 |
| DAIR Emotion English | 52.5 | 54.5 |
| Banking77 English | 93.0 | 1.0 |
| BoolQ English | 80.0 | 86.0 |
| XNLI English English | 84.0 | 65.3 |
| Typed decisions English | 62.4 | 62.5 |
| XNLI French French | 74.7 | 61.3 |
| XNLI Arabic Arabic | 64.7 | 52.0 |
| MASSIVE scenario Arabic | 71.5 | 46.0 |
| MASSIVE intent Arabic | 84.5 | 63.0 |
| OSACT4 offensive Arabic | 83.0 | 84.5 |
| Tweet sentiment Arabic | 66.0 | 65.5 |
| MIRACL rerank Arabic | 62.0 | 71.5 |
| MIRACL pairwise Arabic | 83.0 | 83.0 |
Model pages: Joey 1 ยท Solar Decide Flash. Latency for API models is the median per call through OpenRouter, timed from a cloud server with 8 calls in flight.