~/system-one-bench / compare/baseten-joey-1-vs-convai-innovations-laya-router
Head to head
Joey 1 scores 73.3 and Laya Router 60.4 on the System One Index. Joey 1 is more accurate on 9 of 16 text datasets, Laya Router on 7. Same cases, same request, same scorer.
| Joey 1 | Laya Router | |
|---|---|---|
| System One Index | 73.3 | 60.4 |
| English | 72.9 | 64.7 |
| Arabic | 73.5 | 53.2 |
| Vision Index | – | – |
| Calibration error | 2.1% | 20.0% |
| Median latency | – | – |
| Cost per 1,000 calls | $0.004 | – |
| Joey 1 | Laya Router | |
|---|---|---|
| AG News English | 85.0 | 92.5 |
| SST-2 English | 86.0 | 88.5 |
| SST-5 English | 40.5 | 34.0 |
| DAIR Emotion English | 52.5 | 53.5 |
| Banking77 English | 93.0 | 44.0 |
| BoolQ English | 80.0 | 81.5 |
| XNLI English English | 84.0 | 87.3 |
| Typed decisions English | 62.4 | 36.4 |
| XNLI French French | 74.7 | 76.0 |
| XNLI Arabic Arabic | 64.7 | 68.0 |
| MASSIVE scenario Arabic | 71.5 | 39.0 |
| MASSIVE intent Arabic | 84.5 | 32.5 |
| OSACT4 offensive Arabic | 83.0 | 82.5 |
| Tweet sentiment Arabic | 66.0 | 37.0 |
| MIRACL rerank Arabic | 62.0 | 31.5 |
| MIRACL pairwise Arabic | 83.0 | 82.0 |
Model pages: Joey 1 · Laya Router. Latency for API models is the median per call through OpenRouter, timed from a cloud server with 8 calls in flight.