~/system-one-bench / compare/baseten-elephant-1-vs-convai-innovations-laya-router
Head to head
Elephant 1 scores 82.1 and Laya Router 60.4 on the System One Index. Elephant 1 is more accurate on 15 of 16 text datasets, Laya Router on 1. Same cases, same request, same scorer.
| Elephant 1 | Laya Router | |
|---|---|---|
| System One Index | 82.1 | 60.4 |
| English | 81.3 | 64.7 |
| Arabic | 82.0 | 53.2 |
| Vision Index | – | – |
| Calibration error | 3.7% | 20.0% |
| Median latency | – | – |
| Cost per 1,000 calls | $0.013 | – |
| Elephant 1 | Laya Router | |
|---|---|---|
| AG News English | 89.0 | 92.5 |
| SST-2 English | 94.5 | 88.5 |
| SST-5 English | 58.5 | 34.0 |
| DAIR Emotion English | 54.5 | 53.5 |
| Banking77 English | 94.5 | 44.0 |
| BoolQ English | 91.0 | 81.5 |
| XNLI English English | 94.0 | 87.3 |
| Typed decisions English | 74.2 | 36.4 |
| XNLI French French | 90.0 | 76.0 |
| XNLI Arabic Arabic | 79.3 | 68.0 |
| MASSIVE scenario Arabic | 69.0 | 39.0 |
| MASSIVE intent Arabic | 89.5 | 32.5 |
| OSACT4 offensive Arabic | 91.0 | 82.5 |
| Tweet sentiment Arabic | 66.0 | 37.0 |
| MIRACL rerank Arabic | 88.0 | 31.5 |
| MIRACL pairwise Arabic | 91.0 | 82.0 |
Model pages: Elephant 1 · Laya Router. Latency for API models is the median per call through OpenRouter, timed from a cloud server with 8 calls in flight.